INITIATIVE KI fr die Erdbeobachtung Eine immer grer werdende Flotte von Satelliten liefert Tag und Nacht detaillierte Daten ber den Zustand unserer Erde. Sie bilden die Grundlage fr zahlreiche Entscheidungen und helfen bei Naturkatastrophen. Allerdings ist die Datenflut kaum noch zu bewltigen. Helfen knnte hier Knstliche Intelligenz. Entsprechende Werkzeuge sollen nun im Rahmen einer neuen I...
astronews.com was registered 2 decades 6 years ago. It has a alexa rank of #6,774,670 in the world. It is a domain having .com extension. It is estimated worth of $ 240.00 and have a daily income of around $ 1.00. Furthermore the website is generating income from Google Adsense. As no active threats were reported recently, astronews.com is SAFE to browse.
Daily Unique Visitors: | 129 |
Daily Pageviews: | 258 |
Income Per Day: | $ 1.00 |
Estimated Worth: | $ 240.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 6,774,670 |
PageSpeed Score: | 89 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | 82.08K |
Direct Traffic: | 66.15% |
Referral Traffic: | 0.70% |
Search Traffic: | 27.23% |
Social Traffic: | 0.41% |
Mail Traffic: | 5.51% |
Display Traffic: | 0% |
CUNY Astro News Archive. CUNY Astro's newest PhD graduate – April 2017. CUNY Astro's proud to announce the successful defense of Dr. Paige A ...
Photo of Aurora Borealis over Reykjavik, Iceland. Courtesy of Dean Salisbury. Astro News. What's happening in the field of astronomy? The Astro News page links ...
May 9, 2017 ... Dr. Stephanie Markovina has been profiled in the Spring 2017 issue of ASTRONews for her research.
Chu's account of how she joined the field of radiation oncology and participated in the founding of ASTRO as well as to view several other interviews with ...
astronews.com 13. August 2003. Über 100 Planeten um andere Sonnen haben Astronomen bislang aufgespürt. Forscher aus Potsdam interessierten sich daher für ...
Препечатката на материалите от сайта са разрешени само чрез пряк, активен линк към AstroNews.eu. Михайлина Михайлова - Всички права запазени!
Cosa é astronews? ... astronews è un raccoglitore di notizie di astronomia, astrofisica, astronautica e di qualsiasi altra notizia proveniente dallo spazio. Il ...
ASTROnews - ASTROnews Spring 2021. ASTRO 2020 Annual Meeting: The Review. Nina Taylor, MA 2021-03-22 02:39:30. ASTRO 2020 ANNUAL MEETING: THE REVIEW What ...
Astro News Forum. Diskussionen über verschiedene Gebiete der astronomischen Forschung. http://www.astronews.com/forum/ ...
(in German) (AstroNews.com, Germany, 22 July 2011); Elliptical galaxies younger than previously thought? (in Russian) (StarMission, Russia, 22 July 2011) ...
astronews.com - der deutschsprachige Online-Dienst fuer Astronomie, Astrophysik und Raumfahrt.
James Webb Space Telescope.
Deep Space 1 launched from Cape Canaveral on October 24, 1998. During a highly successful primary mission, it tested 12 advanced, high-risk technologies in ...
Sep 7, 2021 ... Dear Aquarius, you will expose your humanitarian side and make the day amazing. You will need to be careful of time bound commitments so as ...
Astronews Here You can find Weekly Space News.
Das Objekt wurde im Jahr 1946 von dem Astronomen Rudolph Minkowski entdeckt. Weblinks[Bearbeiten | Quelltext bearbeiten]. astronews.com: ...
Juni 2011; astronews.com: Bild des Tages 8. Juni 2010; astronews.com: Eine Galaxie wie unsere Milchstraße 1. Juni 2011; astronews.com: Bild des Tages 2.
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 | Total Images: | 57 |
Google Adsense: | pub-9221755480460989 | Google Analytics: | Not Applicable |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
Diskutieren Sie | 14 | 1.202 % | No |
im Forum | 14 | 1.202 % | No |
diesen Artikel | 13 | 1.116 % | No |
Artikel im | 13 | 1.116 % | No |
Sie diesen | 13 | 1.116 % | No |
in der | 6 | 0.515 % | No |
Frag astronewscom | 3 | 0.258 % | No |
Bild des | 3 | 0.258 % | No |
Raumfahrt Sonnensystem | 3 | 0.258 % | No |
einer neuen | 3 | 0.258 % | No |
astronewscom ist | 3 | 0.258 % | No |
die Sonne | 3 | 0.258 % | No |
sich die | 3 | 0.258 % | No |
des Tages | 3 | 0.258 % | No |
Newsletter Kalender | 2 | 0.172 % | No |
Kalender Sternenhimmel | 2 | 0.172 % | No |
glnzt weiter | 2 | 0.172 % | No |
astronewscom Forum | 2 | 0.172 % | No |
Angebote Frag | 2 | 0.172 % | No |
Weitere Angebote | 2 | 0.172 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
diesen Artikel im Forum | 13 | 1.116 % | No |
Sie diesen Artikel im | 13 | 1.116 % | No |
Diskutieren Sie diesen Artikel | 13 | 1.116 % | No |
bersicht Alle Schlagzeilen des | 2 | 0.172 % | No |
Amateurastronomie bersicht Alle Schlagzeilen | 2 | 0.172 % | No |
Schlagzeilen des Monats Missionen | 2 | 0.172 % | No |
Sonnensystem Teleskope Amateurastronomie bersicht | 2 | 0.172 % | No |
Alle Schlagzeilen des Monats | 2 | 0.172 % | No |
Forschung Raumfahrt Sonnensystem Teleskope | 2 | 0.172 % | No |
Anzeige Nachrichten Forschung Raumfahrt | 2 | 0.172 % | No |
Nachrichten Forschung Raumfahrt Sonnensystem | 2 | 0.172 % | No |
des Monats Missionen Archiv | 2 | 0.172 % | No |
Raumfahrt Sonnensystem Teleskope Amateurastronomie | 2 | 0.172 % | No |
Teleskope Amateurastronomie bersicht Alle | 2 | 0.172 % | No |
astronewscom Bild des Tages | 2 | 0.172 % | No |
Frag astronewscom Bild des | 2 | 0.172 % | No |
Monats Missionen Archiv Weitere | 2 | 0.172 % | No |
Weitere Angebote Frag astronewscom | 2 | 0.172 % | No |
Fernsehsendungen Veranstaltungen Nachschlagen AstroGlossar | 2 | 0.172 % | No |
Missionen Archiv Weitere Angebote | 2 | 0.172 % | No |
Domain Registrar: | Mesh Digital Limited |
---|---|
Registration Date: | 1998-04-21 2 decades 6 years 6 months ago |
Last Modified: | 2021-03-21 3 years 7 months 3 weeks ago |
Host | IP Address | Country | |
---|---|---|---|
ns59.domaincontrol.com | 97.74.100.31 | United States | |
ns60.domaincontrol.com | 173.201.68.31 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
astronews.com | A | 600 |
IP: 178.77.108.63 |
astronews.com | NS | 3600 |
Target: ns59.domaincontrol.com |
astronews.com | NS | 3600 |
Target: ns60.domaincontrol.com |
astronews.com | SOA | 3600 |
MNAME: ns59.domaincontrol.com RNAME: dns.jomax.net Serial: 2021041103 Refresh: 28800 Retry: 7200 Expire: 604800 |
astronews.com | MX | 600 |
Priority: 50 Target: mx0.astronews.com |
astronews.com | TXT | 86400 |
TXT: v=spf1 include:spf.server-he.de -all |
astronews.com | AAAA | 591 |
IPV6: 2a01:488:42:1000:b24d:6c3f:ff74:977c |
1. | astronews |
2. | venus im september 2021 |
3. | nächster planet zur erde |
4. | immer heisser |
5. | die sonne ist ein fixstern das heißt |
Not Applicable |
Barnacork. Fabricamos y distribuimos productos derivados del corcho: placas de corcho aislantes, parquets de corcho, pizarras de corcho, tapones de corcho, menaje...